$2010 Challenge Final Results

<META HTTP-EQUIV="CONTENT-TYPE" CONTENT="text/html; charset=utf-8">
<TITLE></TITLE>
<META NAME="GENERATOR" CONTENT="OpenOffice.org 3.2  (Unix)">
<META NAME="CREATED" CONTENT="0;0">
<META NAME="CHANGED" CONTENT="0;0">

<STYLE>
    <!-- 
    BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small }
     -->
</STYLE>

Overall Score # Team Name Primary year make model AX Time Drag Time Dynamic Score dynamic time Concours Score Tim Int Tim Ext Tim Eng Tim Ovrall Rennie Int Rennie Ext Ren Eng Ren Ovrall John Int John Ext John Eng John Ovrall RJ Int RJ Ext RJ Ext RJ Overall CD Int CD Ext CD Eng CD Ovr
121.25 81 Wreck Racing Clayton Lainhart 1990 Mazda Miata 32.3 12.88 98.45 45.19 22.8 23 22 25 24 23 23 25 24 20 22 25 24 22 23 24 24 20 20 20 23
119.9 10 Westside Hooligan Brian Jules 1989 Mitsubishi Mirage GT 33.66 10.82 100 44.48 19.9 20 20 20 21 19 19 20 19 20 23 21 21 18 19 18 22 20 20 20 18
119.7 12 Condor Speed Shop Carlos Mendez 1988 BMW 325is 33.12 12.39 97.75 45.51 21.95 20 24 22 23 23 25 24 24 19 23 21 22 22 24 24 24 15 20 20 20
117.67 21 Team MiniMe Patrick Culkin 1988 Dodge Aries 34.28 11.64 96.87 45.92 20.8 21 23 22 23 18 22 23 24 19 20 20 21 20 23 23 22 18 18 18 18
116.27 43 Hong Norr Mike White
Honda Civic 33.56 13.06 95.42 46.62 20.85 21 22 21 19 23 25 23 24 21 22 21 22 20 25 22 23 18 15 15 15
115.81 67 ETR SCCA Lee Graser 1972 MG Midget 33.8 12.85 95.36 46.65 20.45 19 18 19 20 23 19 22 23 21 21 21 21 19 23 22 20 18 20 20 20
113.05 93 External Combustion Greg Stewart 1991 Mazda Miata 33.93 14.03 92.75 47.96 20.3 22 23 24 23 21 22 20 22 18 20 19 19 17 22 24 22 15 15 20 18
111.82 26 Intended Acceleration Scott Webster 1985 Toyota MR2 35.81 13.58 90.07 49.39 21.75 21 24 25 24 17 23 24 23 18 20 22 22 17 23 24 22 18 23 23 22
111.79 7 PACC Racing Andrew Nelson 1969 MG MGB 39.25 10.68 89.09 49.93 22.7 23 20 23 25 24 23 25 24 24 23 24 24 22 23 23 24 20 20 20 20
111.5 19 Dorsey Brother's Racing Aaron Dorsey 1990 Nissan 240SX 34.61 13.07 93.3 47.68 18.2 17 18 21 20 15 17 21 21 18 20 22 20 14 15 15 17 18 15 20 20
109.73 79 Team Uranus Mike Guido 1986 Mitsubishi Starion 34.75 13.77 91.68 48.52 18.05 19 17 21 20 18 15 21 23 18 19 20 20 20 18 19 23 10 10 15 15
109.45 5 Hello Kitty Racing Spin Out Lasota 1996 Ford Mustang 35.4 14.39 89.35 49.79 20.1 22 25 23 21 19 20 19 21 14 21 20 21 18 24 24 23 14 18 18 17
109.15 2 Bad Penny Racing Ed Coviello-Malle 1987 FORD Mustang 35.74 13.39 90.55 49.13 18.6 19 17 20 18 15 23 20 21 19 20 20 19 18 20 19 21 15 15 15 18
108.8 72 Team MS Jay Besch 1995 Honda Civic 36.63 12.91 89.8 49.54 19 19 20 20 19 17 20 21 20 18 20 20 19 16 22 18 20 15 18 20 18
108.46 33 External Combustion Jeff Hutton 1995 AMC Sport Wagon 34.84 15.59 88.21 50.43 20.25 22 21 21 22 23 23 21 23 18 20 18 21 22 21 19 21 18 18 18 15
108.44 37 SuppleSaurus Greg Voth 1994 Mazda Miata 35.51 14.56 88.84 50.07 19.6 21 19 20 21 18 20 24 23 18 19 22 20 18 19 20 20 15 15 20 20
108.35 44 Sullivan Racing Tom Sullivan 1991 Acura Integra 36.2 12.87 90.65 49.07 17.7 19 16 18 18 21 15 20 18 17 18 21 19 17 17 20 19 15 10 18 18
108.22 11 Kurt Hennard 1993 Eagle Talon TSI 36.79 12.71 89.87 49.5 18.35 17 17 20 19 17 17 18 20 19 19 20 20 19 18 20 19 15 15 20 18
107.78 3 OMGWTFBBQ David Alvarado 1991 Eagle Talon 37.6 13.99 86.23 51.59 21.55 23 21 24 22 23 24 24 24 18 20 19 20 23 20 23 23 20 20 20 20
107.49 84 Gorilla Suit Racing Anson Clement 1988 Volkswagen Scirocco 37 13.73 87.69 50.73 19.8 16 15 20 22 17 21 25 23 20 19 23 24 17 20 21 23 10 20 20 20
107.09 88 Busted Knuckle Brian McGarvey 1988 VW Scirocco 35.36 14.38 89.44 49.73 17.65 18 19 18 18 16 21 23 21 18 19 21 20 16 18 18 22 10 10 15 12
106.71 83 Hogtown Speed Shop Josh Miller 1991 Mazda Miata 34.18 15.13 90.21 49.31 16.5 18 15 18 17 12 12 18 18 18 18 19 19 16 17 18 22 10 15 15 15
106.59 39 3 Guys from Canada Jonathan McCreery 1992 Honda Civic CX 35.65 15.63 86.74 51.28 19.85 19 15 19 19 19 24 25 23 19 21 21 21 17 22 22 21 15 15 20 20
106.28 95 Vorshlag Terry Fair 1986 BMW 325E 33.95 18.43 84.93 52.38 21.35 18 19 22 23 20 22 25 23 20 23 23 22 20 23 25 23 18 15 20 23
106.16 1 Killer Bee's Gary Wyatt 1985 Mazda RX7 35.66 15.79 86.46 51.45 19.7 19 19 18 17 17 20 23 23 18 21 19 21 20 24 20 22 15 20 18 20
105.99 9 Razorback Racing Steve Griffiths 1996 Chevy S10 36.97 13.5 88.14 50.47 17.85 16 17 20 19 17 15 17 20 18 19 22 20 19 18 23 21 10 10 18 18
105.53 53 Team Milton Robert Branch 1988 Toyota Supra 36.42 14.55 87.28 50.97 18.25 17 18 18 18 21 20 20 20 19 20 19 19 15 19 19 17 12 18 18 18
104.79 48 Team Shikaka Adam Baskin 1990 Mazda Miata 34.6 15.9 88.09 50.5 16.7 16 15 16 18 18 17 21 20 17 16 17 18 15 12 18 18 12 15 18 17
104.26 55 Team Chrome Horns Brad Green 1974 Ford Maverick 39.76 12.57 85.01 52.33 19.25 19 17 21 20 17 19 20 20 19 19 20 20 20 22 23 24 15 15 18 17
103.67 71 Off Constantly Matt Lee 1984 Mazda RX-7 37.01 13.73 87.67 50.74 16 15 16 18 14 15 10 18 19 18 18 21 18 15 16 21 18 10 10 15 15
102.92 99 9th Life Racing Timothy Cahill 1996 Saab 9000 CSE 36.85 15.29 85.32 52.14 17.6 19 18 17 17 17 20 20 20 17 18 18 18 20 18 16 19 15 15 15 15
102.58 90 Sullivan Racing Joseph Cofer 1992 Nissan 240sx 40.08 12.49 84.63 52.56 17.95 16 20 19 20 20 22 20 21 17 20 19 20 16 18 18 18 10 15 15 15
102.58 8 Hinds Motorsports Shaun Hinds 1958 BMW 1300i 38.24 15.92 82.13 54.16 20.45 17 18 15 24 22 25 24 25 21 23 23 24 15 20 20 24 15 15 15 24
102.41 69 Misfit Toys Jim Thwaite 1958 Wartburg 311 38.41 15.54 82.46 53.94 19.95 18 19 19 24 17 18 20 25 22 23 23 23 20 19 20 24 15 15 15 20
102.28 89 Booger Racing David Nelson 1983 Mazda RX-7 39.45 13.08 84.68 52.53 17.6 17 18 20 19 16 21 23 21 18 19 21 20 16 18 18 22 10 10 10 15
101.4 46 Plan B Racing Mike Cornish 1993 Nissan Sentra SE-R 37.03 16.96 82.4 53.99 19 19 17 19 18 24 20 18 22 19 21 19 20 18 22 16 20 15 15 20 18
100.34 31 Protech Racing Mike Ogren 1986 VW Golf 35.05 16.53 86.24 51.58 14.1 8 9 8 10 12 10 18 20 15 12 13 13 18 17 15 19 15 15 15 20
99.8 87 Sullivan Racing Juan Alvarez 1991 Toyota Corolla 37.43 15.03 84.8 52.46 15 15 14 14 15 15 15 19 20 19 18 17 18 15 16 14 16 10 10 10 10
99.35 97 Bad Penny Racing Ed Coviello-Malle 1987 FORD Mustang 37.37 15.22 84.6 52.58 14.75 15 12 12 13 10 18 15 18 18 13 15 15 17 14 19 16 10 15 15 15
98.95 61 Hopfen Und Malz Tom Lay 1986 BMW 535i 38.06 17.34 80.3 55.4 18.65 20 20 14 17 24 22 15 20 19 20 17 18 18 22 15 19 18 20 15 20
98.81 36 PBR Racing Charles Nanney 1992 Chevy Camaro 37.68 15.81 83.16 53.5 15.65 15 14 13 13 15 16 15 18 18 17 15 17 18 17 16 16 15 15 15 15
98.75 86
Jonny Pruitt 1988 Yugo GVX 38.38 16.51 81.05 54.88 17.7 15 16 15 16 22 22 22 22 18 19 19 20 16 16 16 20 15 15 15 15
98.13 70 Off Constantly Matt Lee 1981 Mazda RX-7 40.7 13.47 82.13 54.16 16 15 14 15 14 15 15 16 18 18 19 21 20 16 16 18 17 10 10 18 15
96.6 85 Team Erroneous Sam Shams 1985 Nissan 300zx 39.76 15.82 80.05 55.57 16.55 20 17 17 18 17 16 18 22 18 17 17 18 15 15 15 16 10 15 15 15
96.45 16 Team Thompson Joseph Thompson 1974 Datsun 280Z 41.31 14.89 79.15 56.2 17.3 17 15 18 18 17 16 18 19 18 19 20 20 17 18 18 24 12 12 15 15
96.34 13 Team GTXXon Valdez Carlota Sage 1988 Mazda 323GTX 38.73 16.19 80.99 54.93 15.35 14 13 18 17 17 13 15 15 15 18 18 16 15 15 20 23 10 10 10 15
96.05 14 Team Eruption Karl Lafollette 1981 Mazda RX-7 39.79 17.98 77 57.77 19.05 17 18 18 18 23 23 19 21 16 19 17 18 18 21 18 22 20 20 15 20
94.75 98 Hogtown Speed Shop Gene Lee 1992 VW GTI 37.66 17.43 80.75 55.09 14 14 15 12 14 12 15 16 18 17 16 16 16 15 16 13 15 10 10 10 10
92.29 17 Team Fugawi Gary + Matt Lieb 1991 Toyota MR2 41.03 16.94 76.74 57.96 15.55 17 16 14 17 10 15 17 20 12 15 15 15 17 18 17 21 10 15 15 15
91.97 38 Backyard Bessie Kevin Sweeney 1997 Saturn SC1 40.76 17.91 75.82 58.67 16.15 19 20 17 15 15 15 15 15 18 19 16 18 14 16 15 16 15 15 15 15
91.83 50 Mouseworks Motorsports Al Johnson 1998 Subaru Impreza 42.05 16.77 75.63 58.82 16.2 16 14 15 16 17 15 15 18 18 19 17 17 15 18 17 17 15 15 15 15
91.13 77 FOG Racing Don Myntti 1975 Datsun 280Z 41.12 18.77 74.28 59.88 16.85 14 15 17 18 19 15 17 18 19 19 21 19 17 18 20 18 10 10 18 15
89.13 82 Scuderio Gonzo Alonzo Al Taylor 1984 Alfa Romeo GTV6 38.4 18.18 78.63 56.57 10.5 11 10 8 12 5 6 7 8 14 13 15 15 11 11 11 13 10 10 10 10
83.53 15 Evil Ducky Racing David Melton
Mach 1.5 36.08 34.44 63.08 70.52 20.45 20 19 23 21 23 21 23 24 18 20 21 21 16 18 21 22 20 18 20 20

Our Preferred Partners
7n30EnGFuGhEYTzUONaqUmDo5fWoYo0Vl5j4BsYchTSrkvZ15ZDqBntTN2ATYCRS