Login Register Sign up for the GRM e-newsletter

Kumho Tires Grassroots Motorsports $2007 Challenge results:

Position Number Name Team Car Class Score/Time
1 66 Stoyan Lokar etal. Cheaparral Racing 1986 Chevrolet Corvette 123.63
2 43 Mike White etal. Hong Norr 1994 Honda S00p3rturd 122.05
3 2 Kevin Boswell Hong Norr 1990 Mazda Miata 119.59
4 1 Matt White etal. Hong Norr/Bong Hong 1987 Honda CRX Si 119.05
5 7 Andrew Nelson 1962 Fiat 118G 117.18
6 22 Barry Miles 1985 Dodge Shelby Charger 117.09
7 75 Luke Wilcox etal. 1988 Honda CRX 116.85
8 33 Jeff Hutton/David Seavey H&S Racing 1990 BMW 325is 115.11
9 4 Trent Reichardt/Eric Allard Hong Norr/MoHong 1986 Honda CRX Si 114.39
10 3 Brian Jules Westside 1989 Plymouth Colt 114.22
11 8 Carlos Mendez 1988 BMW 325is 111.99
12 12 Wreck Racing 1 1984 BMW 325E 111.67
13 24 David Herr 1975 Triumph Spitfire 110.59
14 13 Spinout Lasota 1986 Pontiac Fiero 109.37
15 92 Dan and Tim Spellman DadSon Racing 1987 Honda CRX 108.62
16 26 David Melton 1987 Nissan 300Zx 108.34
17 94 James and Lindsy Johnson 1989 Ford Mustang 107.77
18 10 Tucker Ryals 1988 Mazda RX-7 107.3
19 58 Brad McGarvey 1981 Volkswagen Scirocco 106.63
20 52 Jason Davidson 1984 Honda CRX 106.61
21 77 Will Trail Brian Sullivan & James Rich 1986 Mazda RX-7 105.1
22 20 Andy Maass/Pete Brown 1989 Ford Thunderbird SC 103.86
23 93 Ben Cotton 1972 Datsun 510 102.5
23 15 Mike Cornish 1990 Mazda Miata 103.03
25 83 Alan Miles 1983 Mercury Capri 102.2
26 72 Matt Lee & Les Burchett 1990 Ford Ranger 101.66
27 98 Mark Walker 1993 BMW 325 99.87
28 71 Matt Lee & Les Burchett 1991 Mitsubishi Mirage 98.81
29 59 Lee Graser ETR SCCA 1959 98.25
30 46 Byron McGarvey 1981 Volkswagen Scirocco 97.92
31 60 Karl LaFollette 1991 Eclipse 96.49
32 18 George Hammerbeck 1984 BMW 318i 95.91
33 49 Jon Haas 1949 Chevrolet Coupe 95.15
34 17 Wreck Racing 2 1991 Mazda Miata 94.99
35 38 Kevin Sweeney 1998 Saturn SL 94.97
36 95 David Brown 1993 Mitsubishi Mirage 94.6
37 64 Marie LaFollette 1992 Nissan XE 94.43
38 16 Sean Korb 1988 Mazda 323 GTX 93.02
39 35 Carlota Sage 1988 Mazda 323GTX 92.44
40 85 Al Johnson 1987 Audi Quattro 91.23
41 30 Steve Marteney 1995 Dodge Neon 90.83
42 27 Jon Haas 1971 Porsche 914 90.78
43 6 Charles J Nanney 1984 Ford Mustang GT 90.34
44 96 Lee Davis 1986 Ford Mustang 86.6
45 11 Tripp Ferrer 1990 Eagle Talon TSi AWD 77.98
46 23 Andrew Moriarity Hooptiespeed 1991 Eagle Talon 51.04
EMRA