Kumho Tires Grassroots Motorsports $2009 Challenge results:
| Position | Number | Name | Team | Car | Class | Score/Time |
|---|---|---|---|---|---|---|
| Download Full Results (XLS file) | ||||||
| 1 | 59 | "Lee Graser" | "ETR SCCA" | 1959 "Zamboni" | "2009" | 96.03 |
| 1 | 75 | "Adam Jabaay" | "Team Gutty" | 1988 "CRX" | 100 | |
| 2 | 99 | "Shaun Hinds" | "Hinds Motorsports" | " " "Locost" | "2009" | 86.63 |
| 2 | 22 | "Patrick Culkin" | "SDAC NCC" | 1988 "Shadow" | 96.34 | |
| 3 | 88 | "Dennis Gundersdorff" | "Velocity Racing" | 1988 "MR2" | "2009" | 86.93 |
| 3 | 92 | "Carlos Mendez" | "Condor Speed Shop" | 1988 "325is" | 96.03 | |
| 4 | 93 | "Greg Stewart" | "External Combustion" | 1991 "Miata" | 95.17 | |
| 5 | 76 | "Sam Craven" | "Texas A&M FSAE" | 1993 "Civic" | 93.8 | |
| 6 | 3 | "Lee Sebring" | "SDAC" | 1998 "Neon" | 91.89 | |
| 7 | 26 | "David Melton" | "Evil Ducky" | 1987 "300zx" | 92.62 | |
| 8 | 12 | "Stan Dorsey" | "Stan Dorsey" | "240sx" | 92.35 | |
| 9 | 1 | "Edward Coviello-Malle" | "Team Voodoo Chili" | 1987 "Mustang" | 91.39 | |
| 10 | 79 | "Mike Guido" | "Team Uranus" | 1986 "Uranus" | "Under $1000" | 91.06 |
| 11 | 7 | "Andrew Nelson" | "PACC Racing" | "Bug" | 87.01 | |
| 12 | 33 | "Jeff Hutton" | "H&S Racing" | 1989 "325is" | 91.44 | |
| 13 | 4 | "Rand Swanson" | "Sofa King Fast Racing" | 1999 "Miata" | "Caveman" | 89.62 |
| 14 | 37 | "Josh Simon" | "Team Phostiva" | 1989 "Festiva" | 89.43 | |
| 15 | 56 | "Brad Green" | "Chrome Horns" | 1974 "Maverick" | 89.24 | |
| 16 | 80 | "Kevin Boswell" | "Hong Norr" | 1991 "Tracer" | 87.52 | |
| 17 | 84 | "Alann Gross" | "Tech Central" | 1981 "RX-7" | 89.29 | |
| 18 | 74 | "Alan Miles" | "Milesnhour" | 1983 "Capri" | 88.12 | |
| 19 | 43 | "Jay Besch" | "Team ""MS""" | 1995 "Civic" | 88.35 | |
| 20 | 13 | "Bryce Nash" | "Project: Parts Bin" | 1988 "Fiero" | 85.02 | |
| 21 | 52 | "Hal Kain" | "Hal Kain" | 1985 "RX-7" | 84.32 | |
| 22 | 58 | "Brett Van Sprewenburg" | "Busted Knuckle Racing" | 1988 "Scirocco" | 89.03 | |
| 23 | 48 | "Adam Baskin" | "Team Shikaka" | 1990 "Miata" | 87.89 | |
| 24 | 71 | "Matt Lee" | "Lee/Burchette" | 1990 "Laser" | "Under $1000" | 88.75 |
| 25 | 23 | "Luke Wilcox" | "Team Gutty" | 1989 "CRX" | "Under $1000" | 88.86 |
| 26 | 11 | "Tripp Ferrer" | "Trippyn Racing" | 1990 "Miata" | 88.6 | |
| 27 | 27 | "Adam Moore" | "Sh&tbox Racing" | 1989 "Aries" | 86.99 | |
| 28 | 46 | "Mike Cornish" | "Mike Cornish" | 1993 "Sentra SE-R" | 85.47 | |
| 29 | 17 | "Brian Jules" | "Westside" | 1996 325 | "Under $1000" | 86.33 |
| 30 | 85 | "Brian Birkner" | "Spooky Speed" | 2002 "Protege 5" | 82.44 | |
| 31 | 40 | "Frank Raniolo" | "Green Constructors" | 1989 "CRX Si" | 86.93 | |
| 32 | 42 | "Rich Cohen" | "Wreck Racing" | 1992 "Miata" | 81.77 | |
| 33 | 94 | "Wayne Cusson" | "Hong Norr" | 1991 "Miata" | 85.98 | |
| 34 | 98 | "Mark Walker" | "Ridge Route Runners" | 1993 "325i " | "Under $1000" | 85.21 |
| 35 | 72 | "Matt Lee" | "Lee/Burchette" | 1984 "RX-7" | 85.09 | |
| 36 | 36 | "Bruce Howard" | "Roasted Red Pepper" | 1986 "Jetta GLi" | 85.02 | |
| 37 | 18 | "Bo Aker" | "Perfect Speed" | 19 "Civic" | 83.3 | |
| 38 | 25 | "Spinout Lasota" | "Team Family Guy" | 1992 "Civic" | "Under $1000" | 83.71 |
| 39 | 45 | "Tom Sullivan" | "Sullivan Racing" | 1991 "Civic" | "Caveman / Under $1000" | 85.93 |
| 40 | 66 | "Shawn McCallum" | "BFH Racing" | 1983 "RX-7" | 77.98 | |
| 41 | 20 | "Brad McGarvey" | "Brother's McGarvey" | 1981 "Scirocco" | "Caveman / Under $1000" | 78.63 |
| 42 | 44 | "Jonathan Dixon" | "JWD Motorsports" | 1992 "GTI" | "Caveman / Under $1000" | 81.11 |
| 43 | 55 | "Steve Griffiths" | "Razorback Racing" | 1996 "S-10" | "2009" | 76.26 |
| 44 | 38 | "Kevin Sweeney" | "Backyard Bessie Racing" | 1997 "SC1" | "2009" | 75.92 |
| 45 | 21 | "Byron McGarvey" | "Brother's McGarvey" | 1988 "CRX" | "2009" | 78.26 |
| 46 | 9 | "Robert Branch" | "Team Milton" | 1974 "Super Beetle" | "2009" | 74.65 |
| 47 | 14 | "Karl Lafollette" | "Tearoff Guys 1" | 1992 "Sentra " | "2009" | 76.81 |
| 48 | 15 | "Marie Lafollette" | "Tearoff Guys 2" | 1991 "Cougar" | "2009" | 76.23 |
| 49 | 16 | "Paul Slebodnik" | "Sofa King Fast" | 1985 944 | "2009" | 69 |
| 50 | 77 | "Jeffrey Leaprottz" | "Monkey Racing" | 1986 325 | "2009" | 73.37 |
| 51 | 91 | "David Alvarado etal." | "OMGWTFBBQ" | 1991 "Supra" | "2009" | 37.9 |
| 52 | 95 | "James Johnson" | "J4JPS" | 1986 "Capri" | "2009" | 36.71 |
| 53 | 50 | "Al Johnson" | "Mouseworks Motorsports" | 1958 "Nuova 500" | "2009" | 32.6 |
