2000 New Car Reviews – At a Glance
| Review | Displacement | MPG | Peak HP | Curb Weight | Pounds Per HP | 0-60 | BFTB |
|---|---|---|---|---|---|---|---|
| Dodge Viper ACR | 8.0 liters | 460@5200 | 3356 lb. | 7.3 | 4.0 | 51.02 | |
| Dodge Caravan ES AWD | 3.8 liters | 180@4300 | 4321 lb. | 24.01 | 41.47 | ||
| Toyota MR2 Spyder | 1.8 liters | 138@6400 | 2160 lb. | 15.65 | 69.94 | ||
| BMW 323i Sport Wagon | 2.5 liters | 170@5500 | 3351 lb. | 19.71 | 64.35 | ||
| Volvo V70 R AWD | 2.4 liters | 261 | 3259 lb. | 12.49 | 67.21 | ||
| Subaru Legacy Sedan GT Limited | 2.5 liters | 165@5600 | 3360 lb. | 20.36 | 9.1 | 64.55 | |
| Ford SVT F-150 Lightning | 5.4 liters | 360 | 4670 lb. | 12.97 | 54.46 | ||
| Chrysler PT Cruiser | 2.4 liters | 150@5500 | 3187 lb. | 21.25 | 55.53 | ||
| Honda S2000 | 2.0 liters | 240@8300 | 2809 lb. | 11.7 | 81.59 |
