2001 New Car Reviews – At a Glance
| Review | Displacement | MPG | Peak HP | Curb Weight | Pounds Per HP | 0-60 | BFTB |
|---|---|---|---|---|---|---|---|
| Honda Insight | 1.0 liters | 67@5700 | 1887 lb. | 28.16 | 51.75 | ||
| Mazda Miata SE | 1.8 liters | 142@7000 | 2447 lb. | 17.23 | 73.02 | ||
| BMW M3 | 3.2 liters | 333@7900 | 3415 lb. | 10.26 | 67.74 | ||
| Mazda Protege MP3 | 2.0 liters | 140@6000 | 2725 lb. | 19.46 | 65.69 | ||
| Honda Civic | 1.7 liters | 115@6100 | 2465 lb. | 21.43 | 63.33 | ||
| Isuzu VehiCROSS | 3.5 liters | 215@5400 | 3955 lb. | 18.4 | 52.60 | ||
| Chevrolet Corvette Z06 | 5.7 liters | 385@6000 | 3118 lb. | 8.1 | 75.32 |
