2002 New Car Reviews – At a Glance
| Review | Displacement | MPG | Peak HP | Curb Weight | Pounds Per HP | 0-60 | BFTB |
|---|---|---|---|---|---|---|---|
| Subaru WRX | 2.0 liters | 227@6000 | 3140 lb. | 13.83 | 78.15 | ||
| Ford Mustang | 4.6 liters | 260@6000 | 3114 lb. | 11.98 | 77.75 | ||
| Porsche 911 Carrera | 3.6 liters | 320@6800 | 2910 lb. | 9.09 | 57.87 | ||
| Honda Civic Si | 2.0 liters | 160@6500 | 2744 lb. | 17.15 | 71.15 | ||
| Toyota MR2 Spyder SMT | 1.8 liters | 138@6400 | 2195 lb. | 15.91 | 67.44 | ||
| Acura RSX | 2.0 liters | 160@6500 | 2766 lb. | 17.29 | 72.92 | ||
| Nissan Sentra SE-R Spec V | 2.5 liters | 180@6000 | 2743 lb. | 15.24 | 68.81 |
