Grassroots Motorsports: The Hardcore Sports Car Magazine

Latest Issue

And they’re finished!

Our GRM crew out at SOLO Nationals in Topeka, Kan. finished up today. Per dropped a spot and finished up 18 overall with a total time of 95.467. His fastest run today was a 45.164. Kim managed to move up to 28 with a total time of 98.404 with a fast run of 46.164 on today’s course.

As a reference, Ron Williams finished the day off in the top spot overall with a total time of 93.710. His fast run of the day was a 44.596. However Ron didn’t have the fastest time out there, runner up Craig Wilcox ran a 44.381.

We are proud of our GRM family!

3 Comments

Gold! A Solo Nats update

Several members of the extended GRM family struck gold while in Topeka.

- Mike King, who has helped us sort and evaluate several GRM project cars, most recently our STS Civic Si, finally scored an SCCA national championship with his STS2 win.

- Regular Challenge driver Ian Stewart also made us proud, winning the Super Stock title. It’s also his first title. (Truth be told, if he didn’t win it this time, a certain editorial director was going to throttle him for coming so close once again.)

- Mark Daddio, who helped campaign our Dodge SRT4 project car, won his ninth title this week with a first-place finish in Street Modified.

- Jack Burns, who regularly helps Per with Solo matters, took the H Stock title. He now has a pair of Solo titles to his credit.

The second set of classes wrap up tomorrow. At the moment, recent GRM cover model and former GRM intern Bryce Merideth is sitting third in STX. Andy Hollis, builder of our STS2 Miata project car, is currently fourth in STS. Look for more final results late on Friday.

2 Comments

Jazz

When it comes to music, metal is my thing. Anthrax, Maiden, Priest and Metallic all share space on my iPod. However, I’m also a huge jazz fan. It’s what we usually have playing in the house, and it provided the soundtrack to our wedding.

Sadly, a lot of the greats are no longer with us, victims of age, drugs or just a tough lifestyle. A few jazz greats are still out there, and it’s neat to see that some maintain Web pages. If you’re also a student of jazz, here are some acts you can still catch live:

Clark Terry
Dave Brubeck
Tierney Sutton

No Comments

Flying sucks

Oh yeah, a P.S. to my last blog about flying through Atlanta. Despite the delay and long wait in Atlanta, my luggage didn’t make it to my final destination. It arrived the following day. Broken.

No Comments

Metal and Many Others

Chris is right, I was stalking him yesterday. I kind of expected to see him at Best Buy, actually, but I also expected to see the Dethklok CD there. If there had only been one copy at Hot Topic, it would have gone to Chris, for his devotion to the cause was great. While we were there I picked up a Metalocalypse sticker for Project Spec E30 to make it more brutal, and they had a Gir hoodie that exclaimed “WAFFLES!” so I had to get that for Ashley. To think, Hot Topic used to be the place to get bright red hair dye. Remember kids, Manic Panic may be more old school, but Special Effects is black-light reactive so you look even more wild at the club.

We’ve had too much rain here lately, my driveway is kind of furry. Also, it’s been nigh impossible to play tennis, and I finally got the new new keys to the court in my housing community. They repaved the surface and everything, it’s kind of nice. I can’t wait until the high temps get below the mid-90s. Florida weather is screwed up. I long to wear a jacket.

Ashley got her first round of papers back from her students, and she’s really not keen on grading them. I can’t blame her.

Metroid Prime 3: Corruption was a bit short but very sweet. I think my next big thrill on that front will be the long anticipated Super Smash Bros. Brawl. Also, the Harvey Birdman game coming out looks like fun. And Guitar Hero III should have my fingers begging for mercy soon.

The Nismo 350Z is my favorite 350Z so far: I actually liked it a good bit. Gobs of grip, fun at the autocross, sounded great and although its looks were ridiculous I was never a fan of the regular 350Z’s looks so the JGTC-inspired body is fine with me.

And that’s pretty much what I’ve got going on. $2007 Challenge looms, so that should be fun. Hopefully we’ll get good weather and some wild creations.

No Comments

Halo Hangover

Yesterday, I joined an estimated 1.5 Million nerds in celebrating Halo day. I recieved a copy of the newly released Halo 3 for my birthday from my kids (who aren’t allowed to play…I’m such a mean Dad.) and got completely caught up in the story. I finally went to bed somewhere around 3 o’clock in the morning, and am feeling the effects of sleep deprivation and acute eye strain this morning. I’m too old and slow to be much of a threat on Xbox Live, but I’m really enjoying Campaign mode. For those of you who may be on the fence for this game, I give it a thumbs up.

In other news, progress on my quest to be an Autocross champion has been suspended for a few days. Look for an update on last weekend’s event when I get my hands on a couple of the pictures that David took.

3 Comments

Trucklet

Kim and I picked up our newest addition to the Schroeder fleet on Friday, an Xterra with the Off Road package, which comes with Bilsteins, better BFGoodrich tires and a few electronic gizmos, skidplates and whatnot. I had a hard time deciding between a six-speed and an automatic and finally chose the automatic. It’s the first new car that I’ve bought with a slushbox and I’m pretty happy with it. Honestly, I was thinking that a nice relaxing car that I didn’t have to work on would be friggin’ awesome and a new Camry came to mind more than once. I figure that with the automatic ,this thing is like a really butch Camry. Well, not really, as it’s also pretty stout, can tow a race car and haul our gear/dogs/life pretty well.

xterra

it looks like this product shot, but it’s dark blue….yea, the same color as the company’s Pathfinder loaner. That’s a bummer, but there weren’t many rebate-friendly 2007 Off Roads left.

3 Comments

MINI and Per make it to Topeka..whew.

After 20 hours in a car, no matter how comfortable the car, you’re ready for a break, a walk or even a beer or two. We held off on the refreshments until we had walked both of the courses that we’ll be running on Thursday and Friday. They appeared to be a lot less sweeper-intensive than last year, with quite a few more slaloms and wiggly transitions. We like how the MINI handles wiglets like this, so we’re looking forward to driving the courses.

The MINI got about 34 mpg on its way up here, averaging, well, a little over the national speed limit. It’s now outside resting in the hotel parking lot, as this hotel doesn’t allow pets in the rooms, even if they’re small ones like the MINI. We’ve got a few days to set up our booth, get registered, teched before we pick up our co-driver Kim at the airport on Wednesday evening.

7 Comments

$2006 Challenge Results

Team Year Make Model AutoX Time Drag Time Concours Pts Dynamic Points Total Points
Stephen DeFayette 1988 Mazda RX-7 44.136 10.926 20.5 100 120.5
Bong Hong 1987 Honda CRX Si 44.095 12.936 22.5 96.547491715 119.04749172
Velocity Racing 1987 Toyota GTP 43.925 14.363 23.0625 94.465413121 117.52791312
ETR Region SCCA 1966 MG Thundermidget 44.84 12.386 20.875 96.218502079 117.09350208
Git R Dun 1991 Ford Mustang 45.802 12.656 21 94.190701016 115.19070102
Kevin Boswell 1990 Mazda Miata 45.113 14.779 21.125 91.935483871 113.06048387
Michael Smith 1980 Triumph/Mazda Abomination 44.129 15.713 21 92.012299054 113.01229905
Mo-Hong 1986 Honda CRX Si 45.082 14.238 20.125 92.821982468 112.94698247
Andrew Nelson 1974 Datsun 260Z 49.536 10.572 20.5625 91.605110801 112.1676108
Team Mini Me 1984 Dodge Charger 46.084 13.495 19.5625 92.418469595 111.98096959
Shaun & Eugene Hinds 2005 Locost 46.969 14.11 21.6875 90.148823655 111.83632365
Vinnie Kung 1986 Plymouth Conquest 48.111 12.641 21.125 90.6340532 111.7590532
Westside 1989 Plymouth Colt E 47.769 11.468 18.6875 92.95204011 111.63954011
Jeremy Brown 1992 Toyota MR2 46.628 13.365 19.6875 91.780707749 111.46820775
Sleeper Hong 1987 Honda Civic Si 46.549 15.152 22.083333333 89.240044732 111.32337807
Dave Monarchi 1987 Evil 44 47.691 14.217 21.625 88.94165536 110.56665536
Devin Clancy 1988 Honda CRX Si 44.054 14.464 16.1875 94.094124885 110.28162488
Brett Van Sprewenberg 1988 Volkswagen Scirocco 16v 45.501 14.812 18.9375 91.293750933 110.23125093
Earle Henderson 1982 Dodge Rampage 47.954 13.334 20.333333333 89.841404516 110.17473785
Jamie Hayslip 1984 Pontiac Fiero 48.712 12.857 20.125 89.431369683 109.55636968
George Carstens 1984 BMW 325e 46.972 14.22 19.5625 89.982350634 109.54485063
William Huelsewiesche 1984 BMW 318i 46.678 13.846 18.25 90.975480801 109.2254808
Ben Roberts 1982 Pontiac Firebird 48.107 13.289 19.25 89.683366995 108.93336699
Team Mini Me 1995 Dodge Neon 47.22 14.41 18.8125 89.342852507 108.15535251
Dave Martin 1992 Subaru SVX 46.521 14.242 17.375 90.617645607 107.99264561
Giles/Hines 1989 Honda CRX 46.251 15.115 18.166666667 89.727210507 107.89387717
Andrew Maass 1977 VW Rabbit 47.756 15.335 20.5 87.273937646 107.77393765
Bill/David Elder 1969 Plymouth Barracuda 47.224 14.316 17.8125 89.473513162 107.28601316
Jeffrey Kay 1991 Honda Civic 45.521 15.288 16.625 90.549096351 107.17409635
James Callahan 1985 Mazda RX-7 47.472 15.495 19.5625 87.445804945 107.00830495
Patrick Caherty 1996 Ford Probe 46.332 15.124 17.375 89.595808383 106.97080838
David Seavey 1990 BMW 325is 46.834 15.339 18.125 88.56255931 106.68755931
Chris Kennedy 1988 Ford Mustang 46.95 14.799 17.0625 89.170674829 106.23317483
Dave Roberts 1988 Ford Ghia 46.613 15.769 17.625 88.265845917 105.89084592
Dave Herr 1975 Triumph Spitfire 51.352 14.345 21.8125 83.812046212 105.62454621
Clemson Sports Car Club 1989 Mazda RX-7 45.35 15.749 15.4375 90.119314555 105.55681456
Rust Bucket Racing 1983 Datsun Leftovers 48.84 16.807 21.0625 83.875881609 104.93838161
David Melton 1986 Toyota MR2 45.661 15.843 14.9375 89.525884495 104.4633845
A. Gordon Buckland 1989 Nissan 240sx 53.372 12.735 21 83.292238341 104.29223834
Bruce Howard 1990 VW Jetta 47.736 16.197 17.125 86.124536624 103.24953662
Banerjee/Valent 1988 Honda CRX Si 48.046 15.978 17 86.002124203 103.0021242
Paul Fenner 1990 Yugo GVX 46.962 17.049 16.625 86.019590383 102.64459038
Bill Ehrman 1997 Dodge Neon 48.548 15.832 17.0625 85.526561044 102.58906104
Jon Haas 1971 Opel GT 51.894 12.964 17.5 84.896234852 102.39623485
Hong Norr 1985 Chrysler 600 47.444 17.665 17.5 84.568953601 102.0689536
Karl LaFollette 1973 Triumph Stag 53.293 13.303 18.25 82.68064148 100.93064148
Brian McGarvey 1981 Volkswagen Scirocco 48.785 16.515 16.4375 84.321592649 100.75909265
Matt Lee 1991 Plymouth Laser 53.136 12.799 16.125 83.509516949 99.634516949
Chris Leasure 1986 VW Scirocco 50.197 17.469 18.1875 81.3732155 99.5607155
Dave Bevan 1984 Porsche 944 49.67 15.925 15.125 83.942373657 99.067373657
Mike Cornish 1987 Toyota FX-16 49.748 16.976 15.75 82.522031053 98.272031053
Alan Miles 1983 Mercury Capri 52.859 15.422 16.875 80.640295251 97.515295251
Brad McGarvey 1981 VW Scirocco 50.435 16.899 15.4375 81.774437877 97.211937877
Carlota Sage 1988 Mazda 323GTX 51.318 16.424 15.4375 81.281922589 96.719422589
Leslie Burchett 1987 Plymouth Colt 51.42 13.924 12.0625 84.264813908 96.327313908
Phil Rigsby 1969 VW Bug 53.294 19.079 20.125 76.080858884 96.205858884
Josh Miller 1990 Mazda Miata 48.797 16.68 12 84.093651206 96.093651206
Sean Devine 1970 VW Slowmann GhiaPet 50.993 18.551 16.3125 79.175773611 95.488273611
Sean Korb 1990 Honda Civic 49.831 17.457 13.0625 81.83034122 94.89284122
Charles Nanney 1989 Nissan 240sx 51.374 17.053 13.375 80.468236223 93.843236223
Tim Spellman 1990 Chevy Corsica 49.556 16.399 9.9375 83.484193768 93.421693768
Bill Maulding 1982 Porsche 928 57.313 15.251 15.5 75.880601951 91.380601951

1 Comment

Want some money?

Are you going to the 2007 SCCA SOLO National Championships or the Runoffs? Do you want to enter our contingency program to win money?

Here is what you have to:

Registration:

You must be registered in the program before the date of the event. (No awards will be paid if you are not enrolled prior to the event.)
Please call 1-800-520-8292 and ask for Carrie to register or email carrie@grassrootsmotorsports.com with your name, class, address and phone number.
It is the entrant’s responsibility to neatly apply decals.

Requirements:

One GRM decal placed on each side of vehicle
Competitor must be a current subscriber to Grassroots Motorsports magazine

Award Information:

Cash awards in the amount of $100 will be paid to the 1st place winner of each eligible class
To claim award, winner must send name, car number, class, address and a photo of car of suitable quality for marketing purposes to GRM NO LATER THAN NOVEMBER 1, 2007 for Solo Nationals and NO LATER THAN NOVEMBER 15, 2007 for Runoffs.

Grassroots Motorsports magazine
310 Division Avenue
Ormond Beach, FL 32174

No Comments