NATA Round 3: Steve Luca breaks Gridlife Mid-Ohio record

J.A.
By J.A. Ackley
Jul 3, 2024 | gridlife, Mid-Ohio, NATA, NATA Championship

Photography Courtesy Gridlife

Steve Luca with his Ford Mustang Shelby GT500 set out to break the 1:24 mark during the Gridlife Mid Ohio Meet. He did that and then some, laying down a 1:21.633 lap, setting a new Gridlife overall record. That run also earned him the Unlimited win for round 3 of the NATA Championship.

(If Luca's car looks familiar, it broke the production car record a NCM Motorsports Park during the Tire Rack Ultimate Track Car Challenge presented by Grassroots Motorsports.)

ICYMI, the NATA Championship Presented by Grassroots Motorsports seeks to crown the best of the best in time trials among Global Time Attack, Gridlife and SCCA competition.

Rules are easy to follow, as cars are classed simply by tire: Unlimited, Large 200tw and Small 200tw.

Back to Mid-Ohio, Dewey DeWitt blew a transmission early in the event, but he swapped in another into his Subaru and used it to take the Small 200tw win.

Allen Patten hit the wall with his Toyota GR Supra at the NATA event hosted by Global Time Attack at Road Atlanta in May. At Mid-Ohio, Patten rebounded to take the Large 200tw class win and the lead in the NATA points.

[All three defending NATA champions win at Road Atlanta in 2024]

What’s Next?

Miss one of the first three rounds? No worries. The NATA Championship awards points to the best three point showings among six events. Global Time Attack hosts the fourth round of the NATA Championship Presented by Grassroots Motorsports. It takes place on July 5-6 at Pikes Peak International Raceway. For more information on NATA, visit natachampionship.com.

NATA Championship Presented by Grassroots Motorsports
Round 3
Gridlife
Mid-Ohio Sports Car Course
Lexingon, Ohio
June 28-30

Unlimited
Pos. | Driver | Car | Time | NATA Points Earned

1. Steve Luca, Ford Mustang Shelby GT500, 01:21.633, 100.000
2. Jim Rauck, Honda Civic, 01:25.471, 95.510
3. Nicholas Gardner, Ford Mustang Shelby GT500, 01:27.754, 93.025
4. Kyle McKiou, Toyota GR Supra, 01:27.859, 92.914
5. Brad Perkins, BMW M3, 01:28.104, 92.655
6. Brandon Hodge, Toyota GR Supra, 01:28.525, 92.215
7. Chris Boersma, Honda Civic, 01:30.197, 90.505
8. Michael Puglisi, Mitsubishi Lancer, 01:30.560, 90.142
9. Andrius Bertulis, Lexus RC F, 01:30.858, 89.847
10. Chris Smith, BMW 1 Series, 01:32.268, 88.474
11. David Bamforth, Porsche Cayman, 01:33.499, 87.309
12. Josh Powers, Chevrolet Corvette, 01:36.065, 84.977
13. Julio Crispin, Nissan 350Z, 01:37.475, 83.748
14. Jessica Powers, Chevrolet Corvette, 01:38.107, 83.208
15. Ernestas Puzelis, Porsche Cayman, 01:38.279, 83.063
16. Alex Westergaard, Honda S2000, 01:38.713, 82.697

Large 200tw Tire
Pos. | Driver | Car | Time | NATA Points
1. Allen Patten, Toyota GR Supra, 01:27.852, 92.921
2. Ryan Mathews, Chevrolet Corvette, 01:28.578, 92.159
3. Kyle McKiou, Toyota GR Supra, 01:28.904, 91.822
4. Kal Fortner, Mercedes-AMG GT S, 01:29.619, 91.089
5. Andy Voelkel, Chevrolet Corvette, 01:30.111, 90.592
6. Ido Waksman, Chevrolet Corvette, 01:30.509, 90.193
7. Cody Hunt, Chevrolet Corvette, 01:31.038, 89.669
8. Jon Roed, Mazda MX-5 Miata, 01:31.656, 89.065
9. Brian Van Orsdol, Toyota GR Supra, 01:31.878, 88.849
10. Nicholas Hendrix, Chevrolet Corvette, 01:32.378, 88.368
11. Keenan Prusank, Chevrolet Camaro, 01:32.728, 88.035
12. Mark Kilgore, BMW M4, 01:33.346, 87.452
13. Zachary Moore, Chevrolet Corvette, 01:33.349, 87.449
14. Christian Aranha, Chevrolet Camaro, 01:33.441, 87.363
15. Luie Zendejas, BMW M2, 01:33.621, 87.195
16. Jerry Liu, Porsche GT4 RS, 01:33.699, 87.123
17. Kevin Horn, Chevrolet Camaro, 01:33.941, 86.898
18. Connor Gallagher, Nissan GT-R, 01:34.599, 86.294
19. Ben Bulthuis, Toyota GR Supra, 01:34.789, 86.121
20. Hertel Austin, BMW M2, 01:34.895, 86.025
21. Joel Phillips, Porsche 911, 01:35.894, 85.128
22. Brad Moore, Porsche 718 Cayman, 01:35.967, 85.064
23. Eddy Segal, Honda Civic, 01:36.060, 84.981
24. Mitchell Hickling, BMW M4, 01:36.587, 84.518
25. Sam Bosnian, Nissan 350Z, 01:36.835, 84.301
26. Ross Ligibel, BMW M3, 01:36.969, 84.185
27. Bryan Tripoli, Acura Integra, 01:37.184, 83.998
28. Cody Umbaugh, Honda Civic, 01:37.656, 83.592
29. Ethan Parr, Mazda MX-5 Miata, 01:38.726, 82.686
30. Rico Valdez, Chevrolet Corvette, 01:38.873, 82.563
31. Jerome Cahuzac, BMW M2, 01:38.974, 82.479
32. Clay Davidson, Nissan 240SX, 01:39.435, 82.097
33. Timothy Turner, BMW M3, 01:39.443, 82.090
34. Tim Lutz, Chevrolet Corvette, 01:40.093, 81.557
35. Jonathan Denk, Honda Civic, 01:46.769, 76.458

Small 200tw Tire
Pos. | Driver | Car | Time | NATA Points

1. Dewey Dewitt, Subaru Impreza, 01:28.573, 92.165
2. Luca Barberis, Mitsubishi Lancer, 01:32.297, 88.446
3. Michael Aumick, Subaru Impreza, 01:33.739, 87.085
4. Evan Mclaren, Acura Integra, 01:34.083, 86.767
5. James Houghton, Acura TSX, 01:34.176, 86.681
6. Peter Granberg, Subaru BRZ, 01:35.157, 85.788
7. Jimmy Vajdak, Toyota GR86, 01:35.545, 85.439
8. Fez Babar, Toyota GR86, 01:35.822, 85.192
9. Lyle Zyra, Toyota GR86, 01:35.899, 85.124
10. Mario Mirone, Honda Civic, 01:35.974, 85.057
11. Jerami Bailey, Scion FR-S, 01:36.030, 85.008
12. Evan Weider, Honda Civic, 01:36.297, 84.772
13. Nick Aegerter, Ford Focus, 01:36.386, 84.694
14. Ian Flavian, Subaru BRZ, 01:36.864, 84.276
15. Izak Ambrose, Subaru Impreza, 01:37.022, 84.156
16. Kevin Vue, Acura Integra, 01:37.146, 84.031
17. Daniel Persing, Subaru BRZ, 01:37.219, 83.968
18. Graham Gaylord, Toyota Corolla, 01:37.284, 83.912
19. Tan Nguyen, Honda S2000, 01:37.451, 83.768
20. Mike Callaway, Subaru Impreza, 01:37.466, 83.755
21. Chris Nahill, Subaru BRZ, 01:37.710, 83.546
22. Foster Johnson, Honda S2000, 01:37.880, 83.401
23. Azmath Mohammed, Toyota MR2, 01:38.123, 83.195
24. Jason Gaydos, Subaru BRZ, 01:39.242, 82.257
25. Luke Paglione, Acura Integra, 01:40.095, 81.556
26. Logan Geyer, Subaru BRZ, 01:40.354, 81.345
27. Adam Wrobel, Acura Integra, 01:40.727, 81.044
28. Mark Riehle, Mini Cooper, 01:41.321, 80.569
29. Chase McMaster, Toyota GR86, 01:41.343, 80.551
30. Dylan Rodgers, Mazda MX-5 Miata, 01:44.110, 78.410
31. Arthur Dvortsen, Mazda MX-5 Miata, 01:44.246, 78.308
32. Kevin Wendt, Honda CR-X, 01:46.709, 76.501
33. Benjamin Smolen, Volkswagen Jetta, 01:46.809, 76.429
34. Richard Sawicki, Mazda MX-5 Miata, 01:47.010, 76.285
35. Chris Rice, Honda Fit, 01:47.050, 76.257
36. Joseph King, Mazda Protégé, 01:47.547, 75.904
37. Ryan Mukherjee, Honda Fit, 01:47.648, 75.833
38. James Smith, Honda Fit, 01:47.770, 75.747
39. Mike Janssen, Mini Cooper, 01:47.850, 75.691
40. Sam Deuling, Honda Fit, 01:47.866, 75.680
41. Chris Murray, Mazda MX-5 Miata, 01:48.211, 75.439
42. Jacob Abbott, Honda Fit, 01:48.614, 75.159
43. Lennon Radcliffe, Toyota Corolla, 01:48.681, 75.112
44. David Best, Honda Fit, 01:48.733, 75.077
45. Austin O’Brien, Honda Fit, 01:48.751, 75.064
46. Jack Coughlin, Coupe, 01:48.780, 75.044
47. Brad Smith, Honda Fit, 01:48.961, 74.919
48. Team TrackBeers, Honda Fit, 01:49.022, 74.878
49. Noah Masse, Honda Fit, 01:49.539, 74.524
50. Chris Wolf, Honda Prelude, 01:50.970, 73.563
51. Nathan Schlawin, Honda Fit, 01:51.554, 73.178
52. Trip Walker, Honda Fit, 01:51.728, 73.064
53. Piotr Boczek, Honda Fit, 01:52.098, 72.823
54. Robert Miller, Kia Rio, 01:52.579, 72.512
55. Adam Morgan, Honda Fit, 01:54.415, 71.348
56. George Reeves, Mazda MX-5 Miata, 01:55.342, 70.775

2024 Point Standings: Top 10

Unlimited
1. Feras Quartoumy, 100
1. Steve Forrer, 100
1. Steve Luca, 100
4. Mike Dusold, 97.858
5. Brian Black, 96.25
6. Jim Rauck, 95.51
7. Joshua Briggs, 93.155
8. Nicholas Gardner, 93.025
9. Kyle McKiou, 92.914
10. Brad Perkins, 92.655

Large 200tw Tire
1. Allen Patten, 188.569
2. Nicholas Hendrix, 186.325
3. Keenan Prusank, 185.129
4. Kyle McKiou, 179.844
5. David Feighner, 95.941
6. Jackie Ding, 95.888
7. Jeff Tucker, 95.373
8. Robert Smithson, 95.343
9. Michael Barnes, 95.258
10. John Li, 95.145

Small 200tw Tire
1. Anthony Leclerc, 94.055
2. Colin Swanger, 92.986
3. Dewey Dewitt, 92.165
4. Tony Machi, 91.216
5. Nicholas Zelisko, 90.119
6. Trevor Kindlon, 90.032
7. Miroslav Knava, 89.389
8. Romana Smela, 88.989
9. Sarin Kodappully, 88.506
10. Luca Barberis, 88.446

Join Free Join our community to easily find more gridlife, Mid-Ohio, NATA and NATA Championship news.
Comments
J.A. Ackley
J.A. Ackley Senior Editor
7/4/24 9:17 p.m.

I should add that Steve Luca broke the record set by the undefeated Corvette of Feras Qartoumy. That's a feat in itself.

Purple Frog
Purple Frog GRM+ Memberand Dork
7/4/24 9:43 p.m.

That is hauling butt for a heavy door slammer.   Faster than a FC in SCCA, and only a little slower than a FA.  Wowza!

J.A. Ackley
J.A. Ackley Senior Editor
7/5/24 5:39 p.m.

In reply to Purple Frog :

Especially considering it has a stock engine, stock transmission, stock rear end and stock axles, per Steve.

dannyp84
dannyp84 HalfDork
7/6/24 1:20 p.m.

That car looks heavy, so I assume he's achieving that time via 4 digit horsepower ?

RacingComputers
RacingComputers GRM+ Memberand HalfDork
7/6/24 6:46 p.m.

^^^^^ Stick  Engine, thus not 4 digit HP

ClearWaterMS
ClearWaterMS HalfDork
7/7/24 9:55 p.m.

at Road America during Round 1 of the NATA (SCCA Time Trials National Event) we weighed one of these stock and it was only about 50 pounds lighter than a 94 buick roadmaster.  

Andy Hollis
Andy Hollis
7/8/24 5:59 a.m.
J.A. Ackley said:

In reply to Purple Frog :

Especially considering it has a stock engine, stock transmission, stock rear end and stock axles, per Steve.

Yeah, but I'll bet its got cop tires, cop suspension and cop shocks...and no cat so it'll run good on regular gas.  --Elwood

J.A. Ackley
J.A. Ackley Senior Editor
7/8/24 3:44 p.m.
dannyp84 said:

That car looks heavy, so I assume he's achieving that time via 4 digit horsepower ?

Yes, it's roughly 1000 horsepower.

You'll need to log in to post.

Our Preferred Partners
lIo438JLD06rB3C8UqZhANI4Xthr8Dp7EMf0SgKsOiiXDAAa3g7FqYRJcdMoanD1