We ran out of space in the print mag for all the run data from the recent UHP tire shootout "Texas Toasted Tires". For those that want to drill down, here's that data. First set of four runs on each tire was Andy driving, second four was Per. There are segment times for the opening 90-degree turns, slalom, and the esses/sweeper section, and then a total time for each run. See the print mag for a course map. Lots of interesting stuff here.
And BTW, test #2 is done, written, and going to print for the August edition. That one will compare the top three from this test (run in reverse order) to the new Yoko AD08 and the Toyo in 225 size.
Enjoy!
--Andy
90's Slalom Sweepers Total
Falken RT-615
12.206 7.440 15.673 35.319
12.153 7.433 15.638 35.224
12.208 7.527 15.698 35.433
12.107 7.413 15.713 35.233
12.319 7.843 16.024 36.186
11.923 7.585 16.248 35.756
11.869 7.634 15.796 35.299
12.063 7.342 15.720 35.125
Dunlop Direzza Z1
12.096 7.323 15.780 35.199
12.111 7.323 15.627 35.061
12.199 7.440 15.634 35.273
12.154 7.497 15.652 35.303
12.580 7.802 15.882 36.264
12.197 7.920 16.028 36.145
12.329 7.618 15.868 35.815
12.364 7.973 16.008 36.345
Toyo R1R
11.954 7.272 15.328 34.554
11.752 7.335 15.365 34.452
11.948 7.275 15.341 34.564
11.902 7.297 15.318 34.517
11.703 7.706 15.485 34.894
11.836 7.663 15.321 34.820
11.704 7.628 15.543 34.875
11.707 7.543 15.596 34.846
Bridgestone RE-01R
11.943 7.308 15.303 34.554
11.930 7.268 15.232 34.430
11.914 7.253 15.269 34.436
11.923 7.370 15.199 34.492
11.873 7.377 15.407 34.657
11.823 7.471 15.525 34.819
11.999 7.670 15.602 35.271
12.007 7.420 15.758 35.185
Bridgestone RE-11
11.898 7.232 15.109 34.239
11.930 7.224 15.116 34.270
11.846 7.234 15.235 34.315
11.743 7.251 15.244 34.238
11.746 7.415 15.165 34.326
11.735 7.461 15.131 34.327
11.772 7.789 15.270 34.831
11.729 7.576 15.228 34.533
Kumho XS
11.845 7.146 15.039 34.030
11.662 7.148 15.253 34.063
11.754 7.356 15.119 34.229
11.812 7.228 15.316 34.356
11.692 7.465 15.046 34.203
11.791 7.323 15.323 34.437
11.721 7.580 15.100 34.401
11.668 7.528 15.123 34.319
Falken RT-615
12.043 7.283 15.568 34.894
12.028 7.285 15.426 34.739
12.011 7.404 15.468 34.883
11.968 7.390 15.414 34.772
11.911 7.425 15.434 34.770
11.895 7.452 15.570 34.917
11.863 7.704 15.471 35.038
11.874 7.294 15.675 34.843