Second round of the NATA Championship: Results

J.A.
By J.A. Ackley
Jun 15, 2023 | gridlife, NATA Championship

Photography Courtesy Gridlife

The inaugural NATA Championship presented by Grassroots Motorsports held its second round on June 2-4 during the Gridlife Midwest event at GingerMan Raceway.

ICYMI, the NATA Championship offers the chance for competitors to compete across three different sanctions–Global Time Attack, Gridlife and SCCA–at three separate events to accumulate points for a national championship.

[Introducing the NATA Championship presented by Grassroots Motorsports]

So, who was the fastest during round two?

Unlimited Tire

1. 1:23.227 | #72 | Feras Qartoumy | Chevrolet Corvette

2. 1:31.754 | #77 | Jason Kanakry | McLaren 720S

3. 1:32.855 | #911 | Jim Rauck | Porsche 911 GT2 RS

4. 1:32.871 | #22 | Dallas Reed | Mazda RX-8

5. 1:33.941 | #338 | Ernestas Puzelis | Chevrolet Corvette C6

6. 1:38.545 | #171 | Andrius Bertulis | Lexus RC F

7. 1:43.348 | #165 | Jeremy Salenius | Ford Mustang

8. 1:52.513 | #266 | Shawn Bassett | Honda Civic

[For more on Feras Qartoumy, read What is blazingly quick and makes stunning power? This Corvette]

 

Large 200tw Tire

1. 1:31.156 | #314 | Michael Puglisi | Mitsubishi Lancer

2. 1:32.677 | #33 | Chris Boersma | Honda Civic

3. 1:33.268 | #121 | Ryan Mathews | Chevrolet Corvette

4. 1:33.924 | #14 | Kal Fortner | Mercedes-AMG GT S

5. 1:35.010 | #114 | Bronson Mcnemar | Mazda MX-5

6. 1:35.597 | #84 | Ido Waksman | Chevrolet Corvette

7. 1:35.718 | #307 | Andy Hsiao | Chevrolet Corvette

8. 1:35.848 | #206 | Dalton Klein | Chevrolet Corvette

9. 1:36.024 | #29 | Kyle Mckiou | Toyota GR Supra

10. 1:36.467 | #89 | Brandon Hodge | Toyota GR Supra

11. 1:36.542 | #79 | Nicholas Kohrs | Honda Civic

12. 1:36.739 | #34 | Andy Voelkel | Chevrolet Corvette

13. 1:36.884 | #687 | Jackie Ding | BMW M2

14. 1:37.143 | #570 | Kyle Magnuson | Porsche 718 Cayman

15. 1:37.169 | #62 | Matt Simpkins | Toyota GR Supra

16. 1:37.333 | #17 | Alex Artayet | BMW M3

17. 1:37.695 | #162 | Brian Blaine | Mazda RX-7

18. 1:37.849 | #655 | Allen Ma | Mazda RX-7

19. 1:37.852 | #54 | Unfinished Racing | Chevrolet Corvette

20. 1:37.940 | #878 | John Silva | Honda Civic

21. 1:38.124 | #364 | Nicholas Hendrix | Chevrolet Corvette

22. 1:38.244 | #12 | Andrew Sonnevil | Mazda MX-5

23. 1:38.309 | #82 | Jaime Santos | BMW 135i

24. 1:38.399 | #717 | Scott Hollingsworth | Honda S2000

25. 1:38.535 | #226 | Jerry Liu | Porsche 718 Cayman

26. 1:38.899 | #351 | Michael Barnes | Ford Mustang

27. 1:39.033 | #363 | Michael Kubiak | Chevrolet Corvette

28. 1:39.175 | #226 | Jerry Liu | Porsche 718 Cayman

29. 1:39.377 | #44 | Joel Phillips | Porsche 911

30. 1:40.044 | #19 | Josh Powers | Chevrolet Corvet te

31. 1:40.414 | #139 | Wilbur Huang | Toyota GR Supra

32. 1:40.899 | #98 | Steven Stewart | Subaru Impreza

33. 1:41.830 | #123 | Whiskey Danger Racing | Honda S2000

34. 1:41.437 | #595 | Dustin Williams | Honda Civic Type R

35. 1:41.705 | #11 | Graham Gaylord | Audi RS 3

36. 1:42.225 | #743 | Devin Giles | Porsche Cayman S

37. 1:42.429 | #743 | Devin Giles | Porsche Cayman S

38. 1:42.834 | #64 | Alex Westergaard | Honda S2000

39. 1:43.293 | #92 | Nate Vincent | Mercedes-Benz 190 E

40. 1:43.527 | #517 | Tim Lutz | Chevrolet Corvette

41. 1:43.886 | #146 | Rob Dahm | Mazda RX-7

42. 1:44.064 | #420 | Aric Streeter | Ford Mustang

43. 1:44.119 | #429 | Camden Fox | Mazda RX-7

44. 1:44.167 | #736 | Cody Smith | Oldsmobile Cutlass

45. 1:44.263 | #87 | Alan Newsome | Mazda RX-7

46. 1:45.008 | #373 | Benjamin Smolen | Ford Mustang

47. 1:45.394 | #5 | Ezekiel Malchow | Ford Mustang

48. 1:46.154 | #191 | Jessica Powers | Chevrolet Corvette

49. 1:47.745 | #202 | Rebekah Cohen | Honda Civic Type R

50. 1:50.126 | #575 | Clay Davidson | Nissan 240SX

51. 1:55.820 | #95 | Will Stewart | Mazda MX-5

 

Small 200tw Tire

1. 1:32.517 | #6 | Michael Aumick | Subaru STI

2. 1:32.778 | #70 | Dewey Dewitt | Subaru Impreza

3. 1:36.389 | #555 | Joe Mielke | Subaru WRX STI

4. 1:37.238 | #63 | Luca Barberis | Mitsubishi Lancer

5. 1:38.401 | #333 | Anthony Barber | Tesla Model 3

6. 1:38.981 | #310 | Mike Coons | Subaru Impreza

7. 1:38.999 | #55 | Charles Miller | Mitsubishi Lancer

8. 1:39.261 | #12 | Grant Davidson | Acura Integra

9. 1:39.469 | #625 | Sam Bosnian | Nissan 350Z

10. 1:39.789 | #727 | Mario Mirone | Honda Civic

11. 1:39.947 | #20 | Matthew Koval | Honda S2000

12. 1:40.041 | #61 | Fez Babar | Toyota GR86

13. 1:40.045 | #326 | Last Minute Racing | Toyota 86

14. 1:40.092 | #531 | Evan Weider | Honda Civic

15. 1:40.111 | #511 | Peter Granberg | Subaru BRZ

16. 1:40.118 | #109 | Dana Basinski | Subaru BRZ

17. 1:40.264 | #470 | Edward Segal | Honda Civic

18. 1:41.174 | #514 | Evan Mclaren | Acura Integra

19. 1:41.386 | #13 | Jerami Bailey | Scion FR-S

20. 1:41.596 | #399 | Kevin Herr | Mitsubish Lancer

21. 1:41.648 | #194 | Mike Callaway | Subaru Impreza

22. 1:41.717 | #145 | Devin Hofmann | Subaru WRX

23. 1:41.776 | #123 | Whiskey Danger Racing | Honda S2000

24. 1:42.936 | #39 | Gregory Formosa | Mitsubishi Lancer

25. 1:43.119 | #960 | Sean Heneghan | Honda Civic

26. 1:43.311 | #997 | Jason Gaydos | Subaru BRZ

27. 1:43.452 | #68 | Patrick Daugherty | Honda Civic Type R

28. 1:43.547 | #611 | Benjamin Carter | Honda S2000

29. 1:43.919 | #129 | Johnny Rose | Toyota GR86

30. 1:44.029 | #7 | Thomas Halka | Subaru Impreza

31. 1:44.112 | #551 | Benjamin Hawrysko |

32. 1:44.329 | #151 | Nathan Poulson | Subaru BRZ

33. 1:44.449 | #510 | Piero Pucci | Scion FR-S

34. 1:44.468 | #199 | Ian Flavin | Subaru BRZ

35. 1:45.487 | #238 | Garrett Gloceri | Mazda RX-8

36. 1:45.589 | #28 | Knottfast Motorsports | Scion FR-S

37. 1:46.273 | #69 | Cody Umbaugh | Honda Civic

38. 1:46.863 | #169 | Dan Mai | BMW 325i

39. 1:46.913 | #410 | Foster Johnson | Honda Civic Type R

40. 1:46.920 | #442 | Logan Geyer | Subaru BRZ

41. 1:46.922 | #572 | Ivan Munoz | Subaru BRZ

42. 1:47.106 | #142 | Juan Johnson | Honda S2000

43. 1:48.182 | #15 | Adam Wrobel | Acura Integra

44. 1:48.813 | #46 | Nehru Cheddie | Toyota GR Corolla

45. 1:50.008 | #124 | Damian Mccann | Subaru Impreza

46. 1:50.023 | #125 | Kevin Head | Mazda RX-7

47. 1:50.432 | #174 | Mike Janssen | Honda Civic

48. 1:50.535 | #410 | Foster Johnson | Honda S2000

49. 1:51.752 | #509 | Kevin Wendt | Honda CR-X

50. 1:51.927 | #126 | Jacob Abbott | Honda Fit

51. 1:51.481 | #130 | James Smith | Honda Fit

52. 1:52.833 | #144 | Ryan Mukherjee | Honda Fit

53. 1:53.076 | #463 | Kevin Gu | Honda Civic

54. 1:53.447 | #125 | Kevin Head | Mazda RX-7

55. 1:54.040 | #369 | Lucas Urban | Ford ZX2

56. 1:54.427 | #91 | Chris Rice | Honda Fit

57. 1:54.441 | #99 | George Reeves | Mazda MX-5

58. 1:55.411 | #488 | Matt Dietlin | Honda Fit

59. 1:56.655 | #122 | Jason Davidson | Honda Fit

60. 1:56.717 | #280 | Emanuel Carr | Nissan 280Z

61. 1:57.107 | #823 | Erin Weaver | Mazda MX-5

62. 2:00.219 | #133 | Dily Daly | Honda Fit

63. 2:00.344 | #1 | Chris Wolf | Honda Fit

64. 2:01.238 | #269 | Christian Wendland | Honda Fit

65. 2:02.152 | #950 | Jacob Maller | Volvo 850

66. 2:25.225 | #133 | Emily Howard | Honda Fit

[For more on Devin Hofmann, read How one track outing sparked a lifelong obsession]

The final round of the NATA Championship takes place on October 12-15 during the Tire Track SCCA Time Trials Nationals Presented by Hagerty at NCM Motorsports Park in Bowling Green, Kentucky.

Join Free Join our community to easily find more gridlife and NATA Championship news.
Comments
bumpsteer
bumpsteer Reader
6/15/23 6:20 p.m.

That Corvette seems to not even be in the same competition as the other cars in its class...

J.A. Ackley
J.A. Ackley Senior Editor
6/16/23 10:52 a.m.

In reply to bumpsteer :

It's tough to argue against that, based on the results from the Gridlife Midwest event. Feras was nearly 9 seconds faster than the rest of the field. However, at the first round of NATA, Global Time Attack's Super Lap Battle hosted by CoTA, he had only a .5 second advantage over second-place.

You'll need to log in to post.

Our Preferred Partners
3Ui6j8q0ZqhORlJXEsyHpDAOlYnvuIDvV6ENIar47Rf8giCj6a3TkuxqRXaDT80l